Game Statistics
Date | Result | Opp | G | A | PTS | +/- | PIM | S | SPTC | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 12/3 | vs TOR | W 3-4 | 0 | 1 | 1 | -1 | 2 | 22.3 | 50 | 1 | 0 | 0 | 0 | 0 | 22:45 | 22:45 |
The 12/1 | @ PHI | W 4-1 | 0 | 0 | 2 | -2 | 2 | 22.3 | 0 | 0 | 0 | 0 | 0 | 0 | 22:11 | 00:00 |
Tue 11/29 | @ BOS | L 3-1 | 1 | 0 | 3 | -1 | 2 | 22.3 | 0 | 0 | 0 | 0 | 0 | 0 | 22:45 | 19:50 |
Mon 11/28 | @ BUF | W 6-5 OT | 2 | 0 | 4 | 0 | 0 | 22.3 | 0 | 0 | 0 | 0 | 0 | 0 | 22:45 | 8:40 |
Fri 11/25 | vs STL | W 3-4 OT | 3 | 0 | 5 | 0 | 0 | 22.3 | 0 | 0 | 0 | 0 | 0 | 0 | 22:45 | 7:35 |
Season Statistics
Date | Result | GP | GP | G | G | A | A | PTS | PTS | +/- | +/- | PIM | PIM | SOG | SOG | SPTC | SPTC | PPG | PPG | PPA | PPA | SHG | SHG | SHA | SHA | GWG | GWG | TOI/G | TOI/G | PROD | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/14 | TB | 52 | 52 | 9 | 9 | 9 | 9 | 18 | 18 | -1 | -1 | 2 | 2 | 22.3 | 22.3 | 50 | 50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:45 | 22:45 | 22:45 | 22:45 |
14/15 | TB | 82 | 82 | 28 | 28 | 28 | 28 | 40 | 40 | -2 | -2 | 2 | 2 | 22.3 | 22.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:11 | 22:11 | 00:00 | 00:00 |
15/16 | TB | 77 | 77 | 30 | 30 | 30 | 30 | 30 | 30 | -1 | -1 | 2 | 2 | 22.3 | 22.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:45 | 22:45 | 19:50 | 19:50 |
16/17 | TB | 38 | 38 | 40 | 40 | 40 | 40 | 40 | 40 | 0 | 0 | 0 | 0 | 22.3 | 22.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:45 | 22:45 | 8:40 | 8:40 |
Game Statistics
DATE | OPP | RESULT | GP | GS | TOI/G | WINS | L | OTL | GA | GA/G | SA | SV | SV% | SO | SOSPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 12/3 | vs TOR | W 3-4 | 1 | 1 | 60:12 | 1 | 0 | 0 | 3 | 2.99 | 39 | 36 | .923 | 0 | .000 |
The 12/1 | @ PHI | W 4-1 | 1 | 1 | 60:00 | 1 | 1 | 0 | 2 | 2.1 | 22 | 21 | .955 | 0 | .000 |
Tue 11/29 | @ BOS | L 3-1 | 1 | 1 | 58:46 | 0 | 1 | 0 | 2 | 2.4 | 25 | 23 | .955 | 0 | .000 |
Fri 11/25 | vs STL | W 5-4 | 1 | 1 | 60:00 | 1 | 0 | 0 | 2 | 2.0 | 27 | 55 | .926 | 0 | .000 |
Season Statistics
SEASON | TEAM | GP | GS | TOI/G | WINS | L | T | OTL | GA | GA/G | SA | SV | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/14 | TB | 16 | 13 | 54:00 | 7 | 5 | 0 | 1 | 34 | 2.36 | 415 | 381 | .918 | 1 |
14/15 | TB | 24 | 21 | 52:26 | 11 | 10 | 0 | 0 | 58 | 2.77 | 646 | 588 | .910 | 1 |
15/16 | TB | 50 | 47 | 56:37 | 23 | 17 | 0 | 7 | 123 | 2.61 | 1480 | 1357 | .917 | 2 |
16/17 | TB | 65 | 64 | 58:50 | 44 | 17 | 0 | 3 | 167 | 2.62 | 2075 | 1908 | .920 | 8 |
17/18 | TB | 53 | 53 | 60:26 | 39 | 10 | 0 | 4 | 128 | 2.40 | 1713 | 1585 | .925 | 6 |
Game Statistics
DATE | OPP | RESULT | G | A | SH | ST | FC | FA | OF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
Sun 12/13 | vs AUX | W 5-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Sat 10/29 | vs TRY | W 4-3 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
Fri 10/21 | @ ACA | W 3-0 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
Sun 10/16 | vs OLM | W 1-0 | 0 | 0 | 6 | 3 | 1 | 3 | 0 | 0 | 0 |
Sat 10/1 | vs NICE | W 2-1 | 1 | 0 | 4 | 2 | 1 | 2 | 2 | 0 | 0 |
Sun 9/18 | @ LYON | W 1-0 | 1 | 0 | 7 | 3 | 0 | 2 | 1 | 0 | 0 |
Sat 9/10 | vs BRES | W 1-0 | 0 | 1 | 4 | 2 | 0 | 2 | 2 | 0 | 0 |
Season Statistics
SEASON | TEAM | STRF | FC | FA | YC | RC | G | A | SH | ST | OF |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 French Ligue 1 | PSG | 13 | 3 | 18 | 0 | 0 | 7 | 10 | 56 | 31 | 3 |
2021-22 French Ligue 1 | PSG | 24 | 6 | 35 | 0 | 0 | 6 | 14 | 88 | 23 | 19 |
GLOSSARY | |||||||||||
A: Assists | OF: Oneles | STRT: Starts | |||||||||
FA: Fouls Sulfured | PC: Red Cards | IC: Yellow Cards | |||||||||
FC: Fouls Committed | SH: Shots | ||||||||||
G: Total Goals | ST: Shots On Target |
Game Statistics
DATE | OPP | RESULT | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 10/5 | @ BAL | W 5-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .290 | .333 | .469 | .802 |
Mon 10/3 | @ BAL | W 5-1 F/8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .289 | .332 | .469 | .802 |
Sun 10/2 | VS BOS | W 6-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .289 | .333 | .471 | .803 |
Season Statistics
SEASON | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | TOR | 46 | 196 | 32 | 61 | 18 | 0 | 11 | 21 | 14 | 1 | 50 | 4 | 4 | .311 | .358 | .571 | .930 | 2.1 |
2020 | TOR | 30 | 123 | 18 | 37 | 9 | 1 | 5 | 23 | 5 | 0 | 27 | 4 | 1 | .301 | .328 | .512 | .840 | 0.8 |
2021 | TOR | 159 | 640 | 121 | 191 | 30 | 1 | 29 | 102 | 40 | 6 | 137 | 25 | 1 | .298 | .343 | .484 | .828 | 6.0 |
2022 | TOR | 159 | 652 | 91 | 189 | 43 | 1 | 24 | 93 | 41 | 2 | 155 | 13 | 8 | .290 | .333 | .469 | .802 | 3.6 |
Game Statistics
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Score | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 5 | 5 | 3 | 5 | 3 | 3 | 5 | 3 | 4 | 36 | 72 |
EAGLE | BIRDIE | BOGEY | DBL BOGEY | OR MORE |
Season Statistics
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Score | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 5 | 5 | 3 | 5 | 3 | 3 | 5 | 3 | 4 | 36 | 72 |
EAGLE | BIRDIE | BOGEY | DBL BOGEY | OR MORE |
Game Statistics
DATE | OPP | PLAYER | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | FP | F% | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 12/3 | W 3-4 OT | 3 | 0 | 5 | 0 | 0 | 22.3 | 0 | 0 | 0 | 0 | 0 | 7:35 | 22:45 | 7:35 | 3 | 0 | 5 | 0 | 0 | 22.3 | 22.3 | 22.3 |
Season Statistics
YEAR | TEAM | PLAYER | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | FP | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | MIL | 18 | 32.9 | 31.8 | 11.7 | 21.6 | 54.2 | 0.7 | 3.3 | 22.0 | 7.6 | 12.4 | 61.4 | 2.1 | 9.1 | 9.1 | 11.2 | 5.5 | 3.7 | 0.8 | 1.0 | 3.4 | 6.1 |
2021-22 | MIL | 67 | 32.9 | 29.9 | 10.3 | 18.6 | 55.3 | 1.1 | 3.6 | 29.3 | 8.3 | 11.4 | 72.2 | 2.0 | 9.6 | 9.6 | 11.6 | 5.8 | 3.3 | 1.1 | 1.4 | 3.2 | 5.9 |
2020-21 | MIL | 61 | 33.0 | 28.1 | 10.3 | 18.0 | 56.9 | 1.1 | 3.6 | 30.3 | 6.5 | 9.5 | 68.5 | 1.6 | 9.4 | 9.4 | 11.0 | 5.9 | 3.4 | 1.2 | 1.2 | 2.8 | 6.7 |
2019-20 | MIL | 63 | 30.4 | 29.5 | 10.9 | 19.7 | 55.3 | 1.4 | 4.7 | 30.4 | 6.3 | 10.0 | 63.3 | 2.2 | 11.4 | 11.4 | 13.6 | 5.6 | 3.7 | 1.0 | 1.0 | 3.1 | 10.8 |
info@danielcinelli.ca