Date | Result | Opp | G | A | PTS | +/- | PIM | S | SPTC | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 12/3 | vs TOR | W 3-4 | 0 | 1 | 1 | -1 | 2 | 22.3 | 50 | 1 | 0 | 0 | 0 | 0 | 22:45 | 22:45 |
The 12/1 | @ PHI | W 4-1 | 0 | 0 | 2 | -2 | 2 | 22.3 | 0 | 0 | 0 | 0 | 0 | 0 | 22:11 | 00:00 |
Tue 11/29 | @ BOS | L 3-1 | 1 | 0 | 3 | -1 | 2 | 22.3 | 0 | 0 | 0 | 0 | 0 | 0 | 22:45 | 19:50 |
Mon 11/28 | @ BUF | W 6-5 OT | 2 | 0 | 4 | 0 | 0 | 22.3 | 0 | 0 | 0 | 0 | 0 | 0 | 22:45 | 8:40 |
Fri 11/25 | vs STL | W 3-4 OT | 3 | 0 | 5 | 0 | 0 | 22.3 | 0 | 0 | 0 | 0 | 0 | 0 | 22:45 | 7:35 |
info@danielcinelli.ca